Target vs. Result
| Item | Target | Results | Achievement |
| Total GMV | RM300million | RM311million | +3.7% |
| Export Revenue | RM20million | RM39million | +95% |
| Number of Exporters | 360 | 497 | +38% |
| Number of Market Access | 10 | 26 | 160% |
Top 10 Categories
| Top 10 | by Local GMV (own store only) | by Export GMV (own store only) |
| 1 | Health & Beauty (28.67%) | Travel (86.70%) |
| 2 | Fashion (24.27%) | Fashion (10.88%) |
| 3 | Travel (19.57%) | Gifts, Premiums & Souvenirs (1.67%) |
| 4 | Groceries (10.42%) | Home & Living (0.23%) |
| 5 | Electronics (5.14%) | Groceries (0.22%) |
| 6 | Gifts, Premiums & Souvenirs (3.63%) | Services (0.09%) |
| 7 | Books & Media (1.84%) | Baby & Kids (0.06%) |
| 8 | Electronics Accessories (1.66%) | Health & Beauty (0.05%) |
| 9 | Baby & Kids (1.16%) | Books & Media (0.04%) |
| 10 | Food & Beverages (0.97%) | Electronics Accessories (0.01%) |
Top 10 Export Countries (own store only)
| Top 10 | by Local GMV (own store only) |
| 1 | Singpore (31.66%) |
| 2 | USA (6.71%) |
| 3 | Brunei (4.45%) |
| 4 | Australia (4.03%) |
| 5 | Others (3.97%) |
| 6 | China (3.25%) |
| 7 | Hong Kong (3.18%) |
| 8 | India (2%) |
| 9 | Taiwan (1.85%) |
| 10 | Indonesia (1.67%) |
Top 5 Local Purchase – Own store vs. eMarketplaces
| Top 10 | Own Store | eMarketplaces |
| 1 | Wilayah Persekutuan Kuala Lumpur | Selangor |
| 2 | Selangor | Wilayah Persekutuan Kuala Lumpur |
| 3 | Johor | Pulau Pinang |
| 4 | Pulau Pinang | Kedah |
| 5 | Perak | Johor |
Most Preferred Payment Methods – Own store vs. eMarketplaces
| Top 10 | Own Store | eMarketplaces |
| 1 | Online Banking (FPX) | Online Banking (FPX) |
| 2 | Credit / Debit Card | Credit / Debit Card |
| 3 | Others | Others |
| 4 | Paypal | Paypal |
| 5 | Senang Pay | Senang Pay |
Most Used Devices for Payment – Own store vs. eMarketplaces
| Own Store | Devices | eMarketplaces |
| 44.18% | Mobile | 47.96% |
| 52.18% | Desktop | 47.34% |
| 3.64% | Others | 4.7% |
Top 3 Most Preferred Local Delivery
| Delivery Methods | Percentage |
| Next Day Delivery | 66% |
| Same Day Delivery | 10.72% |
| Pre-Order | 6.77% |
Top 5 Most Used Marketing Channels
| Top 5 | Own Store | eMarketplaces |
| 1 | ||
| 2 | Own Website | Own Website |
| 3 | ||
| 4 | ||
| 5 | Email Marketing | Email Marketing |
Source of information from PIKOM (organiser of MYCYBERSALE 2017)







